We have data on 5,012,785 companies that use Amazon AWS. Amazon AWS is most often used by companies with 1-10 employees and 1M-10M dollars in revenue. Our data for Amazon AWS usage goes back as far as 10 years and 9 months.
If you’re interested in the companies that use Amazon AWS, you may want to check out Google Cloud Platform(GCP) and Amazon S3 as well.
| Company | Level Set Consulting |
| Website | levelsetconsulting.com |
| Country | United States |
| Revenue | 0M-1M |
| Company Size | 10-50 |
| Company | Mohawk Industries, Inc. |
| Website | mohawkind.com |
| Country | United States |
| Revenue | >10B |
| Company Size | >10000 |
| Company | uShip |
| Website | uship.com |
| Country | United States |
| Revenue | 50M-100M |
| Company Size | 50-200 |
| Company | Pure Storage |
| Website | purestorage.com |
| Country | United States |
| Revenue | 1B-5B |
| Company Size | 5000-10000 |
| Company | Vydia |
| Website | vydia.com |
| Country | United States |
| Revenue | 50M-100M |
| Company Size | 50-200 |
| Company | Website | Country | Revenue | Company Size |
|---|---|---|---|---|
| Level Set Consulting | levelsetconsulting.com | United States | 0M-1M | 10-50 |
| Mohawk Industries, Inc. | mohawkind.com | United States | >10B | >10000 |
| uShip | uship.com | United States | 50M-100M | 50-200 |
| Pure Storage | purestorage.com | United States | 1B-5B | 5000-10000 |
| Vydia | vydia.com | United States | 50M-100M | 50-200 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Cloud Platforms & Services. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Cloud Platforms & Services category, Amazon AWS has a market share of about 31.3%. Other major and competing products in this category include:
Amazon Web Services (AWS) is a collection of remote computing services, also called web services, that make up a cloud computing platform offered by Amazon.com.
45% of Amazon AWS customers are in United States and 5% are in United Kingdom.
Of all the customers that are using Amazon AWS, a majority (78%) are small (<50 employees), 9% are large (>1000 employees) and 14% are medium-sized.
Of all the customers that are using Amazon AWS, a majority (73%) are small (<$50M), 0% are large (>$1000M) and 5% are medium-sized.