We have data on 126 companies that use AppMachine. The companies using AppMachine are most often found in United States and in the Construction industry. AppMachine is most often used by companies with 1-10 employees and 1M-10M dollars in revenue. Our data for AppMachine usage goes back as far as 5 years and 5 months.
If you’re interested in the companies that use AppMachine, you may want to check out Elementor and Squarespace as well.
| Company | Walter Reed National Military Medical Center |
| Website | tricare.mil |
| Country | United States |
| Revenue | 200M-1000M |
| Company Size | 5000-10000 |
| Company | America's Group |
| Website | americasaa.com |
| Country | United States |
| Revenue | 10M-50M |
| Company Size | 1000-5000 |
| Company | San Francisco Fleet Week Association |
| Website | fleetweeksf.org |
| Country | United States |
| Revenue | 0M-1M |
| Company Size | 10-50 |
| Company | The Feel Good Group Ltd |
| Website | thetanningshop.co.uk |
| Country | United Kingdom |
| Revenue | 50M-100M |
| Company Size | 500-1000 |
| Company | Maryland.gov |
| Website | maryland.gov |
| Country | United States |
| Revenue | 200M-1000M |
| Company Size | 1000-5000 |
| Company | Website | Country | Revenue | Company Size |
|---|---|---|---|---|
| Walter Reed National Military Medical Center | tricare.mil | United States | 200M-1000M | 5000-10000 |
| America's Group | americasaa.com | United States | 10M-50M | 1000-5000 |
| San Francisco Fleet Week Association | fleetweeksf.org | United States | 0M-1M | 10-50 |
| The Feel Good Group Ltd | thetanningshop.co.uk | United Kingdom | 50M-100M | 500-1000 |
| Maryland.gov | maryland.gov | United States | 200M-1000M | 1000-5000 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Website Builders. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Website Builders category, AppMachine has a market share of about 0.1%. Other major and competing products in this category include:
AppMachine is a software toolkit that allows to build professional apps. It allows to create custom apps, use the content on website as a springboard to build apps for iOS and Android.
Looking at AppMachine customers by industry, we find that Construction (6%) is the largest segment.
37% of AppMachine customers are in United States, 20% are in Netherlands and 14% are in Germany.
Of all the customers that are using AppMachine, a majority (80%) are small (<50 employees), 2% are large (>1000 employees) and 11% are medium-sized.
Of all the customers that are using AppMachine, a majority (86%) are small (<$50M), 5% are large (>$1000M) and 0% are medium-sized.