We have data on 31 companies that use BuyerQuest. The companies using BuyerQuest are most often found in United States and in the Information Technology and Services industry. BuyerQuest is most often used by companies with >10000 employees and 1M-10M dollars in revenue. Our data for BuyerQuest usage goes back as far as 8 years and 6 months.
| Company | Chick-fil-A |
| Website | chick-fil-a.com |
| Country | United States |
| Revenue | >10B |
| Company Size | >10000 |
| Company | Randstad N.V. |
| Website | randstad.com |
| Country | Netherlands |
| Revenue | >10B |
| Company Size | >10000 |
| Company | IPC |
| Website | ipcoop.com |
| Country | United States |
| Revenue | 100M-200M |
| Company Size | 50-200 |
| Company | Kiewit Corporation |
| Website | kiewit.com |
| Country | United States |
| Revenue | >10B |
| Company Size | >10000 |
| Company | PunchOut Catalogs |
| Website | punchoutcatalogs.com |
| Country | United States |
| Revenue | 1M-10M |
| Company Size | 10-50 |
| Company | Website | Country | Revenue | Company Size |
|---|---|---|---|---|
| Chick-fil-A | chick-fil-a.com | United States | >10B | >10000 |
| Randstad N.V. | randstad.com | Netherlands | >10B | >10000 |
| IPC | ipcoop.com | United States | 100M-200M | 50-200 |
| Kiewit Corporation | kiewit.com | United States | >10B | >10000 |
| PunchOut Catalogs | punchoutcatalogs.com | United States | 1M-10M | 10-50 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Accounting. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Accounting category, BuyerQuest has a market share of about 0.1%. Other major and competing products in this category include:
BuyerQuest provides eProcurement systems. Through BuyerQuest, global companies enable end-users make all purchases within one Amazon-like interface.
Looking at BuyerQuest customers by industry, we find that Information Technology and Services (16%) and Computer Software (7%) are the largest segments.
85% of BuyerQuest customers are in United States.
Of all the customers that are using BuyerQuest, 17% are small (<50 employees), 21% are medium-sized and 44% are large (>1000 employees).
Of all the customers that are using BuyerQuest, 23% are small (<$50M), 17% are medium-sized and 0% are large (>$1000M).