We have data on 107 companies that use Cornerstone HR Suite. Cornerstone HR Suite is most often used by companies with >10000 employees and 200M-1000M dollars in revenue. Our data for Cornerstone HR Suite usage goes back as far as 6 years and 4 months.
If you’re interested in the companies that use Cornerstone HR Suite, you may want to check out PeopleSoft and SuccessFactors as well.
| Company | Accenture PLC |
| Website | accenture.com |
| Country | Ireland |
| Revenue | >10B |
| Company Size | >10000 |
| Company | Infosys Ltd |
| Website | infosys.com |
| Country | India |
| Revenue | >10B |
| Company Size | >10000 |
| Company | Self Employed |
| Website | theselfemployed.com |
| Country | United States |
| Revenue | 1M-10M |
| Company Size | 10-50 |
| Company | Cornerstone OnDemand |
| Website | cornerstoneondemand.com |
| Country | United States |
| Revenue | 200M-1000M |
| Company Size | 1000-5000 |
| Company | Danfoss Ventures |
| Website | danfoss.com |
| Country | Denmark |
| Revenue | >10B |
| Company Size | >10000 |
| Company | Website | Country | Revenue | Company Size |
|---|---|---|---|---|
| Accenture PLC | accenture.com | Ireland | >10B | >10000 |
| Infosys Ltd | infosys.com | India | >10B | >10000 |
| Self Employed | theselfemployed.com | United States | 1M-10M | 10-50 |
| Cornerstone OnDemand | cornerstoneondemand.com | United States | 200M-1000M | 1000-5000 |
| Danfoss Ventures | danfoss.com | Denmark | >10B | >10000 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Enterprise HR Management. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Enterprise HR Management category, Cornerstone HR Suite has a market share of about 0.1%. Other major and competing products in this category include:
Cornerstone HR Suite is a self-service experiences for streamlined HR admin with Talent Management.
42% of Cornerstone HR Suite customers are in United States, 17% are in United Kingdom and 10% are in Australia.
Of all the customers that are using Cornerstone HR Suite, a majority (59%) are large (>1000 employees), 11% are small (<50 employees) and 24% are medium-sized.
Of all the customers that are using Cornerstone HR Suite, 9% are small (<$50M), 7% are medium-sized and 23% are large (>$1000M).