We have data on 258 companies that use Evernote. Evernote is most often used by companies with 1-10 employees and 0M-1M dollars in revenue. Our data for Evernote usage goes back as far as 8 years and 9 months.
If you’re interested in the companies that use Evernote, you may want to check out Microsoft Office 365 and Google Apps as well.
| Company | さくらのレンタルサーバ |
| Website | sakura.ne.jp |
| Country | Japan |
| Revenue | 0M-1M |
| Company Size | 1-10 |
| Company | Plum Systems |
| Website | plum-systems.co.jp |
| Country | Japan |
| Revenue | 1M-10M |
| Company Size | 10-50 |
| Company | FastPivot |
| Website | fastpivot.com |
| Country | United States |
| Revenue | 1M-10M |
| Company Size | 10-50 |
| Company | 株式会社i-plug |
| Website | offerbox.jp |
| Country | Japan |
| Revenue | 50M-100M |
| Company Size | 200-500 |
| Company | Paul J. Fitzgerald Counseling |
| Website | fitzgeraldcounseling.com |
| Country | United States |
| Revenue | 0M-1M |
| Company Size | 1-10 |
| Company | Website | Country | Revenue | Company Size |
|---|---|---|---|---|
| さくらのレンタルサーバ | sakura.ne.jp | Japan | 0M-1M | 1-10 |
| Plum Systems | plum-systems.co.jp | Japan | 1M-10M | 10-50 |
| FastPivot | fastpivot.com | United States | 1M-10M | 10-50 |
| 株式会社i-plug | offerbox.jp | Japan | 50M-100M | 200-500 |
| Paul J. Fitzgerald Counseling | fitzgeraldcounseling.com | United States | 0M-1M | 1-10 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Office Productivity. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Office Productivity category, Evernote has a market share of about 0.1%. Other major and competing products in this category include:
Evernote is a cross-platform, freemium app designed for note taking, organizing, and archiving.
52% of Evernote customers are in Japan and 13% are in United States.
Of all the customers that are using Evernote, a majority (84%) are small (<50 employees), 4% are large (>1000 employees) and 10% are medium-sized.
Of all the customers that are using Evernote, a majority (83%) are small (<$50M), 0% are large (>$1000M) and 15% are medium-sized.