We have data on 5 companies that use Pathgather. Pathgather is most often used by companies with >10000 employees and >10B dollars in revenue. Our data for Pathgather usage goes back as far as 8 years and 7 months.
If you’re interested in the companies that use Pathgather, you may want to check out PeopleSoft and SuccessFactors as well.
| Company | Qualcomm Incorporated |
| Website | qualcomm.com |
| Country | United States |
| Revenue | >10B |
| Company Size | >10000 |
| Company | Techstars |
| Website | techstars.com |
| Country | United States |
| Revenue | 50M-100M |
| Company Size | 200-500 |
| Company | Walmart Inc |
| Website | walmart.com |
| Country | United States |
| Revenue | >10B |
| Company Size | >10000 |
| Company | Gems Sensors & Controls |
| Website | gemssensors.com |
| Country | United States |
| Revenue | 50M-100M |
| Company Size | 200-500 |
| Company | T-Mobile |
| Website | t-mobile.com |
| Country | United States |
| Revenue | >10B |
| Company Size | >10000 |
| Company | Website | Country | Revenue | Company Size |
|---|---|---|---|---|
| Qualcomm Incorporated | qualcomm.com | United States | >10B | >10000 |
| Techstars | techstars.com | United States | 50M-100M | 200-500 |
| Walmart Inc | walmart.com | United States | >10B | >10000 |
| Gems Sensors & Controls | gemssensors.com | United States | 50M-100M | 200-500 |
| T-Mobile | t-mobile.com | United States | >10B | >10000 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Enterprise HR Management. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Enterprise HR Management category, Pathgather has a market share of about 0.1%. Other major and competing products in this category include:
Pathgather is a modern approach to enterprise learning that dramatically increases learning engagement and collaboration.
100% of Pathgather customers are in United States.
Of all the customers that are using Pathgather, a majority (50%) are large (>1000 employees), 0% are small (<50 employees) and 30% are medium-sized.
Of all the customers that are using Pathgather, 0% are small (<$50M), 30% are medium-sized and 0% are large (>$1000M).