We have data on 6,085 companies that use pimcore. pimcore is most often used by companies with 1-10 employees and 1M-10M dollars in revenue. Our data for pimcore usage goes back as far as 8 years and 9 months.
If you’re interested in the companies that use pimcore, you may want to check out EllisLab ExpressionEngine and Hyland Software OnBase as well.
| Company | GCP - Grand City Property |
| Website | grandcityproperty.de |
| Country | Germany |
| Revenue | 200M-1000M |
| Company Size | 500-1000 |
| Company | Oakam Ltd |
| Website | oakam.com |
| Country | United Kingdom |
| Revenue | 50M-100M |
| Company Size | 200-500 |
| Company | Ennova Group |
| Website | ennova.it |
| Country | Italy |
| Revenue | 200M-1000M |
| Company Size | 500-1000 |
| Company | EOS |
| Website | eos.info |
| Country | United States |
| Revenue | 200M-1000M |
| Company Size | 1000-5000 |
| Company | Repligen |
| Website | repligen.com |
| Country | United States |
| Revenue | 200M-1000M |
| Company Size | 1000-5000 |
| Company | Website | Country | Revenue | Company Size |
|---|---|---|---|---|
| GCP - Grand City Property | grandcityproperty.de | Germany | 200M-1000M | 500-1000 |
| Oakam Ltd | oakam.com | United Kingdom | 50M-100M | 200-500 |
| Ennova Group | ennova.it | Italy | 200M-1000M | 500-1000 |
| EOS | eos.info | United States | 200M-1000M | 1000-5000 |
| Repligen | repligen.com | United States | 200M-1000M | 1000-5000 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Digital Asset Management. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Digital Asset Management category, pimcore has a market share of about 6.0%. Other major and competing products in this category include:
Pimcore is the open source platform for managing digital experiences. It is the consolidated platform for content, community and commerce across all customer touchpoints and integrates CMS, PIM, DAM and Commerce functionalities in one open source suite.
32% of pimcore customers are in Germany, 14% are in Switzerland, 11% are in Austria, 7% are in United States and 7% are in Czech Republic.
Of all the customers that are using pimcore, a majority (70%) are small (<50 employees), 8% are large (>1000 employees) and 23% are medium-sized.
Of all the customers that are using pimcore, a majority (74%) are small (<$50M), 6% are large (>$1000M) and 6% are medium-sized.