We have data on 368 companies that use ProductCart. The companies using ProductCart are most often found in United States and in the Retail industry. ProductCart is most often used by companies with 1-10 employees and 1M-10M dollars in revenue. Our data for ProductCart usage goes back as far as 9 years and 2 months.
If you’re interested in the companies that use ProductCart, you may want to check out WooCommerce and Shopify as well.
| Company | Fairlane Products |
| Website | fairlaneproducts.com |
| Country | United States |
| Revenue | 1M-10M |
| Company Size | 10-50 |
| Company | GLOBAL TECHNOLOGY & ENGINEERING |
| Website | globaltecheng.com |
| Country | United States |
| Revenue | 1M-10M |
| Company Size | 1-10 |
| Company | Deflecto |
| Website | deflecto.com |
| Country | United States |
| Revenue | 50M-100M |
| Company Size | 1000-5000 |
| Company | Wallpaper For Windows |
| Website | wallpaperforwindows.com |
| Country | United States |
| Revenue | 0M-1M |
| Company Size | 1-10 |
| Company | Henderson Imports |
| Website | hendersongroupltd.com |
| Country | United States |
| Revenue | 0M-1M |
| Company Size | 1-10 |
| Company | Website | Country | Revenue | Company Size |
|---|---|---|---|---|
| Fairlane Products | fairlaneproducts.com | United States | 1M-10M | 10-50 |
| GLOBAL TECHNOLOGY & ENGINEERING | globaltecheng.com | United States | 1M-10M | 1-10 |
| Deflecto | deflecto.com | United States | 50M-100M | 1000-5000 |
| Wallpaper For Windows | wallpaperforwindows.com | United States | 0M-1M | 1-10 |
| Henderson Imports | hendersongroupltd.com | United States | 0M-1M | 1-10 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including eCommerce. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the eCommerce category, ProductCart has a market share of about 0.1%. Other major and competing products in this category include:
ProductCart is award-winning PA-DSS Compliant shopping cart software used by businesses to create and run successful and professional e-commerce stores.
Looking at ProductCart customers by industry, we find that Retail (27%) and Manufacturing (11%) are the largest segments.
86% of ProductCart customers are in United States.
Of all the customers that are using ProductCart, a majority (92%) are small (<50 employees), 0% are large (>1000 employees) and 5% are medium-sized.
Of all the customers that are using ProductCart, a majority (94%) are small (<$50M), 0% are large (>$1000M) and 0% are medium-sized.