We have data on 63 companies that use Rise. Rise is most often used by companies with 50-200 employees and 10M-50M dollars in revenue. Our data for Rise usage goes back as far as 8 years and 9 months.
If you’re interested in the companies that use Rise, you may want to check out PeopleSoft and SuccessFactors as well.
| Company | Figure 1 |
| Website | figure1.com |
| Country | Canada |
| Revenue | 1M-10M |
| Company Size | 10-50 |
| Company | Rise People |
| Website | risepeople.com |
| Country | Canada |
| Revenue | 10M-50M |
| Company Size | 50-200 |
| Company | Zeel |
| Website | zeel.com |
| Country | United States |
| Revenue | 50M-100M |
| Company Size | 50-200 |
| Company | Capital One Financial Corporation |
| Website | capitalone.com |
| Country | United States |
| Revenue | >10B |
| Company Size | >10000 |
| Company | Checkfront |
| Website | checkfront.com |
| Country | Canada |
| Revenue | 10M-50M |
| Company Size | 50-200 |
| Company | Website | Country | Revenue | Company Size |
|---|---|---|---|---|
| Figure 1 | figure1.com | Canada | 1M-10M | 10-50 |
| Rise People | risepeople.com | Canada | 10M-50M | 50-200 |
| Zeel | zeel.com | United States | 50M-100M | 50-200 |
| Capital One Financial Corporation | capitalone.com | United States | >10B | >10000 |
| Checkfront | checkfront.com | Canada | 10M-50M | 50-200 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Payroll. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Payroll category, Rise has a market share of about 0.1%. Other major and competing products in this category include:
Rise integrates with a range of tools to help you build a world class culture, all connected through one central hub.
54% of Rise customers are in Canada and 26% are in United States.
Of all the customers that are using Rise, 30% are small (<50 employees), 37% are medium-sized and 20% are large (>1000 employees).
Of all the customers that are using Rise, a majority (62%) are small (<$50M), 5% are large (>$1000M) and 0% are medium-sized.