We have data on 983 companies that use Roadster. The companies using Roadster are most often found in United States and in the Automotive industry. Roadster is most often used by companies with 1-10 employees and 1M-10M dollars in revenue. Our data for Roadster usage goes back as far as 5 years and 5 months.
If you’re interested in the companies that use Roadster, you may want to check out Dealer.com and DealerInspire as well.
| Company | Holman Automotive |
| Website | holmanauto.com |
| Country | United States |
| Revenue | 1B-5B |
| Company Size | 1000-5000 |
| Company | Dick Hannah Dealerships |
| Website | dickhannah.com |
| Country | United States |
| Revenue | 100M-200M |
| Company Size | 500-1000 |
| Company | THE COLLECTION |
| Website | thecollection.com |
| Country | United States |
| Revenue | 200M-1000M |
| Company Size | 200-500 |
| Company | Checkered Flag Auto Group |
| Website | checkeredflag.com |
| Country | United States |
| Revenue | 10M-50M |
| Company Size | 500-1000 |
| Company | Sheehy Auto Stores |
| Website | sheehy.com |
| Country | United States |
| Revenue | 200M-1000M |
| Company Size | 500-1000 |
| Company | Website | Country | Revenue | Company Size |
|---|---|---|---|---|
| Holman Automotive | holmanauto.com | United States | 1B-5B | 1000-5000 |
| Dick Hannah Dealerships | dickhannah.com | United States | 100M-200M | 500-1000 |
| THE COLLECTION | thecollection.com | United States | 200M-1000M | 200-500 |
| Checkered Flag Auto Group | checkeredflag.com | United States | 10M-50M | 500-1000 |
| Sheehy Auto Stores | sheehy.com | United States | 200M-1000M | 500-1000 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Automotive. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Automotive category, Roadster has a market share of about 1.2%. Other major and competing products in this category include:
Roadster is a Digital Retailing tool that empowers consumers to build deals online and offers omnichannel commerce solutions to improve sales process and increase efficiency.
Looking at Roadster customers by industry, we find that Automotive (56%) and Retail (36%) are the largest segments.
77% of Roadster customers are in United States and 23% are in Canada.
Of all the customers that are using Roadster, a majority (66%) are small (<50 employees), 1% are large (>1000 employees) and 33% are medium-sized.
Of all the customers that are using Roadster, a majority (89%) are small (<$50M), 0% are large (>$1000M) and 7% are medium-sized.