We have data on 223 companies that use Safeguard Global Payroll. Safeguard Global Payroll is most often used by companies with 1000-5000 employees and 200M-1000M dollars in revenue. Our data for Safeguard Global Payroll usage goes back as far as 8 years and 9 months.
If you’re interested in the companies that use Safeguard Global Payroll, you may want to check out PeopleSoft and ADP Payroll as well.
| Company | Meltwater |
| Website | meltwater.com |
| Country | United States |
| Revenue | 200M-1000M |
| Company Size | 1000-5000 |
| Company | Tata Consultancy Services Ltd |
| Website | tcs.com |
| Country | India |
| Revenue | >10B |
| Company Size | >10000 |
| Company | Auctane |
| Website | auctane.com |
| Country | United States |
| Revenue | 200M-1000M |
| Company Size | 1000-5000 |
| Company | FedEx Corporate Services, Inc |
| Website | fedex.com |
| Country | United States |
| Revenue | 200M-1000M |
| Company Size | >10000 |
| Company | Genius Sports |
| Website | geniussports.com |
| Country | United Kingdom |
| Revenue | 200M-1000M |
| Company Size | 1000-5000 |
| Company | Website | Country | Revenue | Company Size |
|---|---|---|---|---|
| Meltwater | meltwater.com | United States | 200M-1000M | 1000-5000 |
| Tata Consultancy Services Ltd | tcs.com | India | >10B | >10000 |
| Auctane | auctane.com | United States | 200M-1000M | 1000-5000 |
| FedEx Corporate Services, Inc | fedex.com | United States | 200M-1000M | >10000 |
| Genius Sports | geniussports.com | United Kingdom | 200M-1000M | 1000-5000 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Payroll. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Payroll category, Safeguard Global Payroll has a market share of about 0.1%. Other major and competing products in this category include:
Safeguard Global Payroll serves the global employment needs for companies of all sizes, with large or small employee populations in mature and emerging international markets.
56% of Safeguard Global Payroll customers are in United States and 9% are in United Kingdom.
Of all the customers that are using Safeguard Global Payroll, a majority (54%) are large (>1000 employees), 16% are small (<50 employees) and 26% are medium-sized.
Of all the customers that are using Safeguard Global Payroll, 25% are small (<$50M), 11% are medium-sized and 21% are large (>$1000M).