We have data on 13 companies that use Salesboom. The companies using Salesboom are most often found in United States and in the Information Technology and Services industry. Salesboom is most often used by companies with 50-200 employees and 1M-10M dollars in revenue. Our data for Salesboom usage goes back as far as 8 years and 5 months.
If you’re interested in the companies that use Salesboom, you may want to check out Salesforce.com CRM and Microsoft Dynamics 365 as well.
| Company | M-GO |
| Website | mgo.com |
| Country | United States |
| Revenue | 1M-10M |
| Company Size | 50-200 |
| Company | ORION Ontario's Research and Education Network |
| Website | orion.on.ca |
| Country | Canada |
| Revenue | 1M-10M |
| Company Size | 10-50 |
| Company | Sutherland |
| Website | sutherlandglobal.com |
| Country | United States |
| Revenue | >10B |
| Company Size | >10000 |
| Company | Alliant Credit Union |
| Website | alliantcreditunion.org |
| Country | United States |
| Revenue | 200M-1000M |
| Company Size | 500-1000 |
| Company | Career and Technology Education Centers of Licking County |
| Website | c-tec.edu |
| Country | United States |
| Revenue | 10M-50M |
| Company Size | 50-200 |
| Company | Website | Country | Revenue | Company Size |
|---|---|---|---|---|
| M-GO | mgo.com | United States | 1M-10M | 50-200 |
| ORION Ontario's Research and Education Network | orion.on.ca | Canada | 1M-10M | 10-50 |
| Sutherland | sutherlandglobal.com | United States | >10B | >10000 |
| Alliant Credit Union | alliantcreditunion.org | United States | 200M-1000M | 500-1000 |
| Career and Technology Education Centers of Licking County | c-tec.edu | United States | 10M-50M | 50-200 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Customer Relationship Management (CRM). By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Customer Relationship Management (CRM) category, Salesboom has a market share of about 0.1%. Other major and competing products in this category include:
Salesboom offers the most user-friendly Customer Relationship Management CRM Software apps, without skimping on customizability or robustness.
Looking at Salesboom customers by industry, we find that Information Technology and Services (8%) is the largest segment.
55% of Salesboom customers are in United States and 9% are in Canada.
Of all the customers that are using Salesboom, 10% are small (<50 employees), 26% are medium-sized and 10% are large (>1000 employees).
Of all the customers that are using Salesboom, 43% are small (<$50M), 0% are medium-sized and 9% are large (>$1000M).