We have data on 46 companies that use SignRequest. The companies using SignRequest are most often found in United States and in the Computer Software industry. SignRequest is most often used by companies with 10-50 employees and 1M-10M dollars in revenue. Our data for SignRequest usage goes back as far as 6 years and 4 months.
| Company | Valtech |
| Website | valtech.com |
| Country | United Kingdom |
| Revenue | 200M-1000M |
| Company Size | 5000-10000 |
| Company | Box |
| Website | box.com |
| Country | United States |
| Revenue | 1B-5B |
| Company Size | 1000-5000 |
| Company | Randstad N.V. |
| Website | randstad.com |
| Country | Netherlands |
| Revenue | >10B |
| Company Size | >10000 |
| Company | Association for Frontotemporal Degeneration |
| Website | theaftd.org |
| Country | United States |
| Revenue | 1M-10M |
| Company Size | 10-50 |
| Company | Nonprofit HR |
| Website | nonprofithr.com |
| Country | United States |
| Revenue | 10M-50M |
| Company Size | >10000 |
| Company | Website | Country | Revenue | Company Size |
|---|---|---|---|---|
| Valtech | valtech.com | United Kingdom | 200M-1000M | 5000-10000 |
| Box | box.com | United States | 1B-5B | 1000-5000 |
| Randstad N.V. | randstad.com | Netherlands | >10B | >10000 |
| Association for Frontotemporal Degeneration | theaftd.org | United States | 1M-10M | 10-50 |
| Nonprofit HR | nonprofithr.com | United States | 10M-50M | >10000 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Document Management. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Document Management category, SignRequest has a market share of about 0.1%. Other major and competing products in this category include:
SignRequest is a electronic signature product.
Looking at SignRequest customers by industry, we find that Computer Software (15%), Financial Services (7%) and Higher Education (7%) are the largest segments.
31% of SignRequest customers are in United States and 26% are in Netherlands.
Of all the customers that are using SignRequest, 48% are small (<50 employees), 24% are medium-sized and 12% are large (>1000 employees).
Of all the customers that are using SignRequest, a majority (66%) are small (<$50M), 0% are large (>$1000M) and 9% are medium-sized.