We have data on 233 companies that use SilkRoad OpenHire. The companies using SilkRoad OpenHire are most often found in United States and in the Information Technology and Services industry. SilkRoad OpenHire is most often used by companies with 1000-5000 employees and 200M-1000M dollars in revenue. Our data for SilkRoad OpenHire usage goes back as far as 10 years and 1 months.
If you’re interested in the companies that use SilkRoad OpenHire, you may want to check out PeopleSoft and SuccessFactors as well.
| Company | Sinclair Broadcast Group, Inc. |
| Website | sbgi.net |
| Country | United States |
| Revenue | 1B-5B |
| Company Size | 5000-10000 |
| Company | Presidio |
| Website | presidio.com |
| Country | United States |
| Revenue | 200M-1000M |
| Company Size | 1000-5000 |
| Company | HUB International |
| Website | hubinternational.com |
| Country | United States |
| Revenue | 1B-5B |
| Company Size | >10000 |
| Company | Ipsos North America |
| Website | ipsos-na.com |
| Country | United States |
| Revenue | 50M-100M |
| Company Size | >10000 |
| Company | Western Governors University |
| Website | wgu.edu |
| Country | United States |
| Revenue | 200M-1000M |
| Company Size | 5000-10000 |
| Company | Website | Country | Revenue | Company Size |
|---|---|---|---|---|
| Sinclair Broadcast Group, Inc. | sbgi.net | United States | 1B-5B | 5000-10000 |
| Presidio | presidio.com | United States | 200M-1000M | 1000-5000 |
| HUB International | hubinternational.com | United States | 1B-5B | >10000 |
| Ipsos North America | ipsos-na.com | United States | 50M-100M | >10000 |
| Western Governors University | wgu.edu | United States | 200M-1000M | 5000-10000 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Recruitment. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Recruitment category, SilkRoad OpenHire has a market share of about 0.1%. Other major and competing products in this category include:
SilkRoad's high-powered applicant tracking system allows you to source, attract, engage, screen and hire top talent fast.
Looking at SilkRoad OpenHire customers by industry, we find that Information Technology and Services (6%) is the largest segment.
85% of SilkRoad OpenHire customers are in United States.
Of all the customers that are using SilkRoad OpenHire, a majority (59%) are large (>1000 employees), 12% are small (<50 employees) and 25% are medium-sized.
Of all the customers that are using SilkRoad OpenHire, 17% are small (<$50M), 22% are medium-sized and 26% are large (>$1000M).