We have data on 15,906 companies that use Squid. Squid is most often used by companies with 1-10 employees and 0M-1M dollars in revenue. Our data for Squid usage goes back as far as 5 years and 5 months.
If you’re interested in the companies that use Squid, you may want to check out Google Analytics and ASP.NET as well.
| Company | European Union |
| Website | europa.eu |
| Country | Sweden |
| Revenue | >10B |
| Company Size | >10000 |
| Company | Fife Council |
| Website | fife.gov.uk |
| Country | United Kingdom |
| Revenue | 200M-1000M |
| Company Size | >10000 |
| Company | National Chung Cheng University |
| Website | ccu.edu.tw |
| Country | Taiwan |
| Revenue | 50M-100M |
| Company Size | >10000 |
| Company | Launch Pad |
| Website | launchpad.net |
| Country | India |
| Revenue | 10M-50M |
| Company Size | 10-50 |
| Company | University of Kentucky |
| Website | uky.edu |
| Country | United States |
| Revenue | 5B-10B |
| Company Size | >10000 |
| Company | Website | Country | Revenue | Company Size |
|---|---|---|---|---|
| European Union | europa.eu | Sweden | >10B | >10000 |
| Fife Council | fife.gov.uk | United Kingdom | 200M-1000M | >10000 |
| National Chung Cheng University | ccu.edu.tw | Taiwan | 50M-100M | >10000 |
| Launch Pad | launchpad.net | India | 10M-50M | 10-50 |
| University of Kentucky | uky.edu | United States | 5B-10B | >10000 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Software Development Tools. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Software Development Tools category, Squid has a market share of about 0.1%. Other major and competing products in this category include:
Squid is a caching proxy for the Web supporting HTTP, HTTPS, FTP, and more. It reduces bandwidth and improves response times by caching and reusing frequently-requested web pages.
40% of Squid customers are in Germany, 21% are in United States, 10% are in United Kingdom and 8% are in France.
Of all the customers that are using Squid, a majority (69%) are small (<50 employees), 15% are large (>1000 employees) and 16% are medium-sized.
Of all the customers that are using Squid, a majority (56%) are small (<$50M), 7% are large (>$1000M) and 14% are medium-sized.