We have data on 790 companies that use XOOPS. XOOPS is most often used by companies with 1-10 employees and 0M-1M dollars in revenue. Our data for XOOPS usage goes back as far as 5 years and 5 months.
| Company | Ichec Brussels Management School |
| Website | ichec.be |
| Country | Belgium |
| Revenue | 1M-10M |
| Company Size | 200-500 |
| Company | さくらのレンタルサーバ |
| Website | sakura.ne.jp |
| Country | Japan |
| Revenue | 0M-1M |
| Company Size | 1-10 |
| Company | Imprensa Oficial RJ |
| Website | ioerj.com.br |
| Country | Brazil |
| Revenue | 50M-100M |
| Company Size | 200-500 |
| Company | A3 Technologies |
| Website | a3-tech.com |
| Country | United States |
| Revenue | 1M-10M |
| Company Size | 10-50 |
| Company | State University of Feira de Santana |
| Website | uefs.br |
| Country | Brazil |
| Revenue | 100M-200M |
| Company Size | 1000-5000 |
| Company | Website | Country | Revenue | Company Size |
|---|---|---|---|---|
| Ichec Brussels Management School | ichec.be | Belgium | 1M-10M | 200-500 |
| さくらのレンタルサーバ | sakura.ne.jp | Japan | 0M-1M | 1-10 |
| Imprensa Oficial RJ | ioerj.com.br | Brazil | 50M-100M | 200-500 |
| A3 Technologies | a3-tech.com | United States | 1M-10M | 10-50 |
| State University of Feira de Santana | uefs.br | Brazil | 100M-200M | 1000-5000 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Web Content Management. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Web Content Management category, XOOPS has a market share of about 0.1%. Other major and competing products in this category include:
XOOPS is an extensible, OO (Object Oriented), dynamic web Content Management System (CMS) written in PHP. It is used for developing small to large dynamic community websites, intra company portals, corporate portals, weblogs and much more.
19% of XOOPS customers are in Japan, 12% are in United States, 12% are in Germany, 9% are in Taiwan and 7% are in France.
Of all the customers that are using XOOPS, a majority (81%) are small (<50 employees), 7% are large (>1000 employees) and 11% are medium-sized.
Of all the customers that are using XOOPS, a majority (73%) are small (<$50M), 9% are large (>$1000M) and 18% are medium-sized.