We have data on 125 companies that use Zoho Sheet. The companies using Zoho Sheet are most often found in India and in the Information Technology and Services industry. Zoho Sheet is most often used by companies with 10-50 employees and 1M-10M dollars in revenue. Our data for Zoho Sheet usage goes back as far as 3 years and 5 months.
If you’re interested in the companies that use Zoho Sheet, you may want to check out Microsoft Office 365 and Google Apps as well.
| Company | Blueprint Digital |
| Website | blueprintdigital.com |
| Country | United States |
| Revenue | 1M-10M |
| Company Size | 10-50 |
| Company | Osiz Technologies Private Limited |
| Website | osiztechnologies.com |
| Country | India |
| Revenue | 50M-100M |
| Company Size | 200-500 |
| Company | The Works: Ohio Center for History, Art & Technology |
| Website | attheworks.org |
| Country | United States |
| Revenue | 1M-10M |
| Company Size | 10-50 |
| Company | Salsoft Technologies |
| Website | salsoft.net |
| Country | Pakistan |
| Revenue | 200M-1000M |
| Company Size | 1000-5000 |
| Company | Alain Charles Publishing |
| Website | alaincharles.com |
| Country | United Kingdom |
| Revenue | 10M-50M |
| Company Size | 50-200 |
| Company | Website | Country | Revenue | Company Size |
|---|---|---|---|---|
| Blueprint Digital | blueprintdigital.com | United States | 1M-10M | 10-50 |
| Osiz Technologies Private Limited | osiztechnologies.com | India | 50M-100M | 200-500 |
| The Works: Ohio Center for History, Art & Technology | attheworks.org | United States | 1M-10M | 10-50 |
| Salsoft Technologies | salsoft.net | Pakistan | 200M-1000M | 1000-5000 |
| Alain Charles Publishing | alaincharles.com | United Kingdom | 10M-50M | 50-200 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Office Productivity. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Office Productivity category, Zoho Sheet has a market share of about 0.1%. Other major and competing products in this category include:
Zoho Sheet is a cloud-based spreadsheet application used to create, share and work together on spreadsheets online, in real time.
Looking at Zoho Sheet customers by industry, we find that Information Technology and Services (13%), Internet (10%) and Computer Software (6%) are the largest segments.
36% of Zoho Sheet customers are in India, 29% are in United States and 6% are in United Kingdom.
Of all the customers that are using Zoho Sheet, 48% are small (<50 employees), 37% are medium-sized and 8% are large (>1000 employees).
Of all the customers that are using Zoho Sheet, a majority (74%) are small (<$50M), 6% are large (>$1000M) and 6% are medium-sized.