We have data on 342,018 companies that use AddThis. The companies using AddThis are most often found in United States and in the Retail industry. AddThis is most often used by companies with 1-10 employees and 1M-10M dollars in revenue. Our data for AddThis usage goes back as far as 9 years and 2 months.
| Company | CanadaHelps |
| Website | canadahelps.org |
| Country | United States |
| Revenue | 1M-10M |
| Company Size | 50-200 |
| Company | Wehkamp |
| Website | wehkamp.nl |
| Country | Netherlands |
| Revenue | 200M-1000M |
| Company Size | 5000-10000 |
| Company | Cision |
| Website | cision.com |
| Country | United States |
| Revenue | 100M-200M |
| Company Size | 1000-5000 |
| Company | IronClad Company |
| Website | ironcladcompany.com |
| Country | United States |
| Revenue | 1M-10M |
| Company Size | 10-50 |
| Company | Accenture PLC |
| Website | accenture.com |
| Country | Ireland |
| Revenue | >10B |
| Company Size | >10000 |
| Company | Website | Country | Revenue | Company Size |
|---|---|---|---|---|
| CanadaHelps | canadahelps.org | United States | 1M-10M | 50-200 |
| Wehkamp | wehkamp.nl | Netherlands | 200M-1000M | 5000-10000 |
| Cision | cision.com | United States | 100M-200M | 1000-5000 |
| IronClad Company | ironcladcompany.com | United States | 1M-10M | 10-50 |
| Accenture PLC | accenture.com | Ireland | >10B | >10000 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Enterprise Marketing Management. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Enterprise Marketing Management category, AddThis has a market share of about 1.0%. Other major and competing products in this category include:
AddThis connects people to content and enables marketers to develop more personal and effective relationships with their current and future customers.
Looking at AddThis customers by industry, we find that Retail (9%) is the largest segment.
34% of AddThis customers are in United States and 7% are in United Kingdom.
Of all the customers that are using AddThis, a majority (84%) are small (<50 employees), 4% are large (>1000 employees) and 11% are medium-sized.
Of all the customers that are using AddThis, a majority (78%) are small (<$50M), 0% are large (>$1000M) and 0% are medium-sized.