We have data on 2,200 companies that use AdTriba. AdTriba is most often used by companies with 1-10 employees and 0M-1M dollars in revenue. Our data for AdTriba usage goes back as far as 8 years and 9 months.
If you’re interested in the companies that use AdTriba, you may want to check out Google DoubleClick and AdWords as well.
| Company | Revenue Pulse |
| Website | revenuepulse.com |
| Country | Canada |
| Revenue | 1M-10M |
| Company Size | 50-200 |
| Company | Miniclip |
| Website | miniclip.com |
| Country | Switzerland |
| Revenue | 200M-1000M |
| Company Size | 1000-5000 |
| Company | Tradeshift |
| Website | tradeshift.com |
| Country | United States |
| Revenue | 100M-200M |
| Company Size | 500-1000 |
| Company | Melink Corporation |
| Website | melinkcorp.com |
| Country | United States |
| Revenue | 50M-100M |
| Company Size | 50-200 |
| Company | Feathersoft |
| Website | feathersoft.com |
| Country | India |
| Revenue | 50M-100M |
| Company Size | 200-500 |
| Company | Website | Country | Revenue | Company Size |
|---|---|---|---|---|
| Revenue Pulse | revenuepulse.com | Canada | 1M-10M | 50-200 |
| Miniclip | miniclip.com | Switzerland | 200M-1000M | 1000-5000 |
| Tradeshift | tradeshift.com | United States | 100M-200M | 500-1000 |
| Melink Corporation | melinkcorp.com | United States | 50M-100M | 50-200 |
| Feathersoft | feathersoft.com | India | 50M-100M | 200-500 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Online Advertising. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Online Advertising category, AdTriba has a market share of about 0.1%. Other major and competing products in this category include:
AdTriba UG owns and operates an online cross-channel digital marketing management platform to view marketing performance.
36% of AdTriba customers are in United States, 9% are in Spain, 9% are in Ireland, 8% are in Germany and 6% are in United Kingdom.
Of all the customers that are using AdTriba, a majority (67%) are small (<50 employees), 14% are large (>1000 employees) and 19% are medium-sized.
Of all the customers that are using AdTriba, a majority (63%) are small (<$50M), 8% are large (>$1000M) and 15% are medium-sized.