We have data on 6,309,670 companies that use Bootstrap. Bootstrap is most often used by companies with 1-10 employees and 1M-10M dollars in revenue. Our data for Bootstrap usage goes back as far as 4 years and 9 months.
| Company | uShip |
| Website | uship.com |
| Country | United States |
| Revenue | 50M-100M |
| Company Size | 50-200 |
| Company | Mohawk Industries, Inc. |
| Website | mohawkind.com |
| Country | United States |
| Revenue | >10B |
| Company Size | >10000 |
| Company | Further Capital |
| Website | further.co |
| Country | United States |
| Revenue | 0M-1M |
| Company Size | 1-10 |
| Company | EnergyHub |
| Website | energyhub.com |
| Country | United States |
| Revenue | 100M-200M |
| Company Size | 50-200 |
| Company | NuORDER |
| Website | nuorder.com |
| Country | United States |
| Revenue | 1M-10M |
| Company Size | 50-200 |
| Company | Website | Country | Revenue | Company Size |
|---|---|---|---|---|
| uShip | uship.com | United States | 50M-100M | 50-200 |
| Mohawk Industries, Inc. | mohawkind.com | United States | >10B | >10000 |
| Further Capital | further.co | United States | 0M-1M | 1-10 |
| EnergyHub | energyhub.com | United States | 100M-200M | 50-200 |
| NuORDER | nuorder.com | United States | 1M-10M | 50-200 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Software Frameworks. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Software Frameworks category, Bootstrap has a market share of about 18.5%. Other major and competing products in this category include:
Bootstrap is a free, front-end open source toolkit featuring Sass variables and mixins, responsive grid system, extensive prebuilt components and JavaScript plugins. It is used for building responsive, mobile-first sites with jsDelivr and a template starter page.
25% of Bootstrap customers are in United States, 7% are in India and 7% are in Germany.
Of all the customers that are using Bootstrap, a majority (82%) are small (<50 employees), 6% are large (>1000 employees) and 12% are medium-sized.
Of all the customers that are using Bootstrap, a majority (75%) are small (<$50M), 0% are large (>$1000M) and 0% are medium-sized.