We have data on 4,873,359 companies that use React. React is most often used by companies with 1-10 employees and 0M-1M dollars in revenue. Our data for React usage goes back as far as 4 years and 10 months.
| Company | uShip |
| Website | uship.com |
| Country | United States |
| Revenue | 50M-100M |
| Company Size | 50-200 |
| Company | Level Set Consulting |
| Website | levelsetconsulting.com |
| Country | United States |
| Revenue | 0M-1M |
| Company Size | 10-50 |
| Company | Mohawk Industries, Inc. |
| Website | mohawkind.com |
| Country | United States |
| Revenue | >10B |
| Company Size | >10000 |
| Company | Pure Storage |
| Website | purestorage.com |
| Country | United States |
| Revenue | 1B-5B |
| Company Size | 5000-10000 |
| Company | Grover |
| Website | grovercorp.com |
| Country | United States |
| Revenue | 1M-10M |
| Company Size | 50-200 |
| Company | Website | Country | Revenue | Company Size |
|---|---|---|---|---|
| uShip | uship.com | United States | 50M-100M | 50-200 |
| Level Set Consulting | levelsetconsulting.com | United States | 0M-1M | 10-50 |
| Mohawk Industries, Inc. | mohawkind.com | United States | >10B | >10000 |
| Pure Storage | purestorage.com | United States | 1B-5B | 5000-10000 |
| Grover | grovercorp.com | United States | 1M-10M | 50-200 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Software Frameworks. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Software Frameworks category, React has a market share of about 14.3%. Other major and competing products in this category include:
React (also known as React.js or ReactJS) is an open-source, front end JavaScript library for building user interfaces. It is component-based which helps build encapsulated components that manage their own state, then compose them to make complex UIs (User Interface). It is declarative and create interactive UIs, acts as a state component, uses external plugins, allows interference with other libraries and frameworks.
42% of React customers are in United States and 7% are in United Kingdom.
Of all the customers that are using React, a majority (85%) are small (<50 employees), 6% are large (>1000 employees) and 10% are medium-sized.
Of all the customers that are using React, a majority (76%) are small (<$50M), 0% are large (>$1000M) and 0% are medium-sized.