We have data on 3,029 companies that use CloudVPS. CloudVPS is most often used by companies with 1-10 employees and 1M-10M dollars in revenue. Our data for CloudVPS usage goes back as far as 5 years.
If you’re interested in the companies that use CloudVPS, you may want to check out Amazon AWS and Amazon S3 as well.
| Company | Talentum |
| Website | talentum.nu |
| Country | Netherlands |
| Revenue | 1M-10M |
| Company Size | 10-50 |
| Company | Coöperatie VGZ |
| Website | werkenbijvgz.nl |
| Country | Netherlands |
| Revenue | >1000M |
| Company Size | 1000-5000 |
| Company | eBricks |
| Website | ebricks.nl |
| Country | Netherlands |
| Revenue | 0M-1M |
| Company Size | 1-10 |
| Company | Stork |
| Website | stork.com |
| Country | Germany |
| Revenue | >1000M |
| Company Size | 5000-10000 |
| Company | United Nations Environment Programme (UNEP) |
| Website | unep.org |
| Country | Kenya |
| Revenue | 200M-1000M |
| Company Size | 1000-5000 |
| Company | Website | Country | Revenue | Company Size |
|---|---|---|---|---|
| Talentum | talentum.nu | Netherlands | 1M-10M | 10-50 |
| Coöperatie VGZ | werkenbijvgz.nl | Netherlands | >1000M | 1000-5000 |
| eBricks | ebricks.nl | Netherlands | 0M-1M | 1-10 |
| Stork | stork.com | Germany | >1000M | 5000-10000 |
| United Nations Environment Programme (UNEP) | unep.org | Kenya | 200M-1000M | 1000-5000 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Cloud Platforms & Services. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Cloud Platforms & Services category, CloudVPS has a market share of about 0.1%. Other major and competing products in this category include:
CloudVPS is an OpenStack providers that delivers advanced cloud solutions. It offers two platforms i.e., TransIP VPS platform that provides reliability and is easy-to-use and the OpenStack platform which is a scalable open source cloud computing platform that provides flexibility.
73% of CloudVPS customers are in Netherlands.
Of all the customers that are using CloudVPS, a majority (72%) are small (<50 employees), 7% are large (>1000 employees) and 21% are medium-sized.
Of all the customers that are using CloudVPS, a majority (81%) are small (<$50M), 0% are large (>$1000M) and 5% are medium-sized.