We have data on 3,447 companies that use Flashtalking. Flashtalking is most often used by companies with 1-10 employees and 1M-10M dollars in revenue. Our data for Flashtalking usage goes back as far as 9 years and 2 months.
| Company | HP Inc |
| Website | hp.com |
| Country | United States |
| Revenue | >10B |
| Company Size | >10000 |
| Company | Amazon.com, Inc. |
| Website | amazon.com |
| Country | United States |
| Revenue | >10B |
| Company Size | >10000 |
| Company | Dunelm |
| Website | dunelm.com |
| Country | United Kingdom |
| Revenue | 1B-5B |
| Company Size | >10000 |
| Company | Samsung Electronics Co., Ltd |
| Website | samsung.com |
| Country | Korea, Republic of |
| Revenue | >10B |
| Company Size | >10000 |
| Company | Mindbody |
| Website | mindbodyonline.com |
| Country | United States |
| Revenue | 100M-200M |
| Company Size | 1000-5000 |
| Company | Website | Country | Revenue | Company Size |
|---|---|---|---|---|
| HP Inc | hp.com | United States | >10B | >10000 |
| Amazon.com, Inc. | amazon.com | United States | >10B | >10000 |
| Dunelm | dunelm.com | United Kingdom | 1B-5B | >10000 |
| Samsung Electronics Co., Ltd | samsung.com | Korea, Republic of | >10B | >10000 |
| Mindbody | mindbodyonline.com | United States | 100M-200M | 1000-5000 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Online Advertising. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Online Advertising category, Flashtalking has a market share of about 0.1%. Other major and competing products in this category include:
Flashtalking is an independent ad serving, tracking and technology company, providing best-in-class digital advertising products, service and support for online advertisers, key media buying and creative agencies
42% of Flashtalking customers are in United States, 8% are in United Kingdom, 7% are in Germany, 6% are in Spain and 6% are in Ireland.
Of all the customers that are using Flashtalking, a majority (66%) are small (<50 employees), 14% are large (>1000 employees) and 19% are medium-sized.
Of all the customers that are using Flashtalking, a majority (65%) are small (<$50M), 7% are large (>$1000M) and 7% are medium-sized.