We have data on 2,495 companies that use LiveHelpNow. The companies using LiveHelpNow are most often found in United States and in the Retail industry. LiveHelpNow is most often used by companies with 1-10 employees and 1M-10M dollars in revenue. Our data for LiveHelpNow usage goes back as far as 8 years and 9 months.
| Company | Railings by Lavi Industries |
| Website | lavi.com |
| Country | United States |
| Revenue | 10M-50M |
| Company Size | 50-200 |
| Company | Faithlife |
| Website | faithlife.com |
| Country | United States |
| Revenue | 50M-100M |
| Company Size | 200-500 |
| Company | Moon Valley Nurseries |
| Website | moonvalleynurseries.com |
| Country | United States |
| Revenue | 100M-200M |
| Company Size | 1000-5000 |
| Company | Union Savings Bank - CT |
| Website | unionsavings.com |
| Country | United States |
| Revenue | 50M-100M |
| Company Size | 200-500 |
| Company | Public Services Health & Safety Association |
| Website | pshsa.ca |
| Country | Canada |
| Revenue | 10M-50M |
| Company Size | 50-200 |
| Company | Website | Country | Revenue | Company Size |
|---|---|---|---|---|
| Railings by Lavi Industries | lavi.com | United States | 10M-50M | 50-200 |
| Faithlife | faithlife.com | United States | 50M-100M | 200-500 |
| Moon Valley Nurseries | moonvalleynurseries.com | United States | 100M-200M | 1000-5000 |
| Union Savings Bank - CT | unionsavings.com | United States | 50M-100M | 200-500 |
| Public Services Health & Safety Association | pshsa.ca | Canada | 10M-50M | 50-200 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Customer Service Management. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Customer Service Management category, LiveHelpNow has a market share of about 0.2%. Other major and competing products in this category include:
LiveHelpNow is a live chat, help desk and customer support solution that offers all the typical features of a help desk app, plus more. The live chat features of the application give you insight into customer behavior and intent, with real-time visitor monitoring, individual customer information feeds and social media insights.
Looking at LiveHelpNow customers by industry, we find that Retail (7%) is the largest segment.
63% of LiveHelpNow customers are in United States and 15% are in United Kingdom.
Of all the customers that are using LiveHelpNow, a majority (63%) are small (<50 employees), 13% are large (>1000 employees) and 24% are medium-sized.
Of all the customers that are using LiveHelpNow, a majority (67%) are small (<$50M), 6% are large (>$1000M) and 13% are medium-sized.