We have data on 366,541 companies that use Ruby on Rails. Ruby on Rails is most often used by companies with 1-10 employees and 0M-1M dollars in revenue. Our data for Ruby on Rails usage goes back as far as 8 years and 9 months.
| Company | Tripleseat Software |
| Website | tripleseat.com |
| Country | United States |
| Revenue | 10M-50M |
| Company Size | 200-500 |
| Company | iAdvize |
| Website | iadvize.com |
| Country | France |
| Revenue | 50M-100M |
| Company Size | 50-200 |
| Company | EPAM Systems Inc |
| Website | epam.com |
| Country | United States |
| Revenue | 1B-5B |
| Company Size | >10000 |
| Company | Propeller Aero |
| Website | propelleraero.com |
| Country | United States |
| Revenue | 10M-50M |
| Company Size | 200-500 |
| Company | Handy |
| Website | handy.com |
| Country | United States |
| Revenue | 1M-10M |
| Company Size | 200-500 |
| Company | Website | Country | Revenue | Company Size |
|---|---|---|---|---|
| Tripleseat Software | tripleseat.com | United States | 10M-50M | 200-500 |
| iAdvize | iadvize.com | France | 50M-100M | 50-200 |
| EPAM Systems Inc | epam.com | United States | 1B-5B | >10000 |
| Propeller Aero | propelleraero.com | United States | 10M-50M | 200-500 |
| Handy | handy.com | United States | 1M-10M | 200-500 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Software Frameworks. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Software Frameworks category, Ruby on Rails has a market share of about 1.1%. Other major and competing products in this category include:
Ruby on Rails, or simply Rails, is a server-side web application framework written in Ruby under the MIT License. Rails is a model-view-controller framework, providing default structures for a database, a web service, and web pages.
41% of Ruby on Rails customers are in United States.
Of all the customers that are using Ruby on Rails, a majority (83%) are small (<50 employees), 6% are large (>1000 employees) and 11% are medium-sized.
Of all the customers that are using Ruby on Rails, a majority (74%) are small (<$50M), 0% are large (>$1000M) and 5% are medium-sized.