We have data on 116 companies that use WestHost. WestHost is most often used by companies with 1-10 employees and 0M-1M dollars in revenue. Our data for WestHost usage goes back as far as 5 years and 5 months.
If you’re interested in the companies that use WestHost, you may want to check out Amazon AWS and Google Cloud Platform(GCP) as well.
| Company | The National Alliance of State of Health CO-OPs |
| Website | nashco.org |
| Country | United States |
| Revenue | 1M-10M |
| Company Size | 1-10 |
| Company | Purdue University |
| Website | purdue.edu |
| Country | United States |
| Revenue | 1B-5B |
| Company Size | >10000 |
| Company | International Game Developers Association |
| Website | igda.org |
| Country | United States |
| Revenue | 10M-50M |
| Company Size | 10-50 |
| Company | New Leaders in Fertility and Endocrinology |
| Website | fertilityleaders.com |
| Country | United States |
| Revenue | 1M-10M |
| Company Size | 10-50 |
| Company | National Federation of the Blind |
| Website | nfb.org |
| Country | United States |
| Revenue | 10M-50M |
| Company Size | 50-200 |
| Company | Website | Country | Revenue | Company Size |
|---|---|---|---|---|
| The National Alliance of State of Health CO-OPs | nashco.org | United States | 1M-10M | 1-10 |
| Purdue University | purdue.edu | United States | 1B-5B | >10000 |
| International Game Developers Association | igda.org | United States | 10M-50M | 10-50 |
| New Leaders in Fertility and Endocrinology | fertilityleaders.com | United States | 1M-10M | 10-50 |
| National Federation of the Blind | nfb.org | United States | 10M-50M | 50-200 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Cloud Platforms & Services. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Cloud Platforms & Services category, WestHost has a market share of about 0.1%. Other major and competing products in this category include:
WestHost provides secure web hosting environment which includes services such as shared web hosting, cloud hosting, dedicated servers, reseller hosting, domain registration, e-commerce tools, web design and merchant account solutions.
58% of WestHost customers are in United States and 19% are in Belarus.
Of all the customers that are using WestHost, a majority (82%) are small (<50 employees), 3% are large (>1000 employees) and 12% are medium-sized.
Of all the customers that are using WestHost, a majority (83%) are small (<$50M), 0% are large (>$1000M) and 6% are medium-sized.