We have data on 527 companies that use WhosOn. The companies using WhosOn are most often found in United Kingdom and in the Retail industry. WhosOn is most often used by companies with 1-10 employees and 1M-10M dollars in revenue. Our data for WhosOn usage goes back as far as 8 years and 9 months.
| Company | Full Compass Systems |
| Website | fullcompass.com |
| Country | United States |
| Revenue | 10M-50M |
| Company Size | 200-500 |
| Company | Carrington Mortgage Services, LLC |
| Website | carringtonmortgage.com |
| Country | United States |
| Revenue | 200M-1000M |
| Company Size | 1000-5000 |
| Company | Wex |
| Website | wexinc.com |
| Country | United States |
| Revenue | 1B-5B |
| Company Size | 5000-10000 |
| Company | Consolidated Credit |
| Website | consolidatedcredit.org |
| Country | United States |
| Revenue | 0M-1M |
| Company Size | 200-500 |
| Company | Autonet Insurance |
| Website | autonetinsurance.co.uk |
| Country | United Kingdom |
| Revenue | 200M-1000M |
| Company Size | 500-1000 |
| Company | Website | Country | Revenue | Company Size |
|---|---|---|---|---|
| Full Compass Systems | fullcompass.com | United States | 10M-50M | 200-500 |
| Carrington Mortgage Services, LLC | carringtonmortgage.com | United States | 200M-1000M | 1000-5000 |
| Wex | wexinc.com | United States | 1B-5B | 5000-10000 |
| Consolidated Credit | consolidatedcredit.org | United States | 0M-1M | 200-500 |
| Autonet Insurance | autonetinsurance.co.uk | United Kingdom | 200M-1000M | 500-1000 |
We use the best indexing techniques combined with advanced data science to monitor the market share of over 15,000 technology products, including Customer Service Management. By scanning billions of public documents, we are able to collect deep insights on every company, with over 100 data fields per company at an average. In the Customer Service Management category, WhosOn has a market share of about 0.1%. Other major and competing products in this category include:
WhosOn is a chat solution, supporting businesses by drastically improving their customer service, conversion rates, market reach.
Looking at WhosOn customers by industry, we find that Retail (10%) and Financial Services (6%) are the largest segments.
49% of WhosOn customers are in United Kingdom and 37% are in United States.
Of all the customers that are using WhosOn, a majority (65%) are small (<50 employees), 7% are large (>1000 employees) and 26% are medium-sized.
Of all the customers that are using WhosOn, a majority (77%) are small (<$50M), 6% are large (>$1000M) and 8% are medium-sized.